公稱代號(hào) | ISO JIS 公稱代號(hào) |
主要尺寸 | 肩徑 | 滾珠 | 基本額定負(fù)載 | ||||||||
外徑 D |
內(nèi)徑 d |
寬 B,C |
倒角 rsmin |
外圈 Lo |
內(nèi)圈 Li |
尺寸 | 個(gè)數(shù) | 動(dòng)負(fù)載Cr | 靜負(fù)載Cor | ||||
N | {kgf} | N | {kgf} | ||||||||||
L-001ZZ | 3.4 | 1.5 | B:1.95 C:1.80 |
0.05 | 3.02 | 2.08 | 0.5 | 7 | 82 | 9 | 25 | 3 | |
L-415ZZ | 68/1.5ZZ | 4 | 1.5 | 2 | 0.05 | 3.42 | 2.15 | 0.6 | 7 | 113 | 12 | 34 | 4 |
L-520ZZ | 682ZZ | 5 | 2 | 2.3 | 0.08 | 4.28 | 2.9 | 0.79375 | 7 | 187 | 19 | 59 | 6 |
(L-520ZZW52) | 5 | 2 | 2.5 | 0.08 | 4.28 | 2.9 | 0.79375 | 7 | 187 | 19 | 59 | 6 | |
L-625ZZ | 68/2.5ZZ | 6 | 2.5 | 2.6 | 0.08 | 5.23 | 3.8 | 0.79375 | 8 | 206 | 21 | 73 | 8 |
L-630ZZ | 673ZZ | 6 | 3 | 2.5 | 0.08 | 5.23 | 3.8 | 0.79375 | 8 | 206 | 21 | 73 | 8 |
L-730ZZ | 683ZZ | 7 | 3 | 3 | 0.1 | 6.13 | 4.1 | 1.19062 | 7 | 384 | 40 | 129 | 14 |
L-740ZZ | 674ZZ | 7 | 4 | 2.5 | 0.08 | 6.33 | 4.8 | 0.79375 | 11 | 252 | 26 | 106 | 11 |
L-840ZZ | 8 | 4 | 3 | 0.1 | 7.24 | 5.2 | 1.19062 | 7 | 391 | 40 | 140 | 15 | |
L-850ZZ | 675ZZ | 8 | 5 | 2.5 | 0.08 | 7.26 | 5.8 | 0.79375 | 13 | 274 | 28 | 130 | 14 |
L-940ZZ | 684ZZ | 9 | 4 | 4 | 0.1 | 7.93 | 5.2 | 1.5875 | 7 | 641 | 66 | 226 | 23 |
L-950ZZ | 9 | 5 | 3 | 0.1 | 8.04 | 6 | 1.19062 | 10 | 495 | 51 | 207 | 22 | |
L-1040ZZ | 10 | 4 | 4 | 0.15 | 8.5 | 5.46 | 1.5875 | 8 | 708 | 73 | 266 | 28 | |
L-1050ZZ | 10 | 5 | 4 | 0.1 | 8.94 | 6.4 | 1.5875 | 8 | 714 | 73 | 276 | 29 | |
L-1060ZZ | 676ZZ | 10 | 6 | 3 | 0.1 | 9.04 | 6.95 | 1.19062 | 9 | 457 | 47 | 194 | 20 |
L-1150ZZ | 685ZZ | 11 | 5 | 5 | 0.15 | 9.54 | 6.4 | 1.5875 | 8 | 714 | 73 | 276 | 29 |
(L-1150ZZY04) | 11 | 5 | 4 | 0.15 | 9.54 | 6.4 | 1.5875 | 8 | 714 | 73 | 276 | 29 | |
L-1170ZZ | 677ZZ | 11 | 7 | 3 | 0.1 | 10.14 | 8.1 | 1.19062 | 9 | 449 | 46 | 199 | 21 |
L-1260ZZ | 12 | 6 | 4 | 0.15 | 10.48 | 7.7 | 1.5875 | 10 | 831 | 85 | 363 | 37 | |
L-1280ZZ | 678ZZ | 12 | 8 | 3.5 | 0.1 | 11.24 | 9.1 | 1.19062 | 11 | 506 | 52 | 249 | 26 |
L-1360ZZ | 686ZZ | 13 | 6 | 5 | 0.15 | 11.44 | 7.33 | 2 | 8 | 1083 | 111 | 438 | 45 |
L-1370ZZ | 13 | 7 | 4 | 0.15 | 11.54 | 8.43 | 1.5875 | 11 | 880 | 90 | 414 | 43 | |
L-1470HH | 687ZZ | 14 | 7 | 5 | 0.15 | 12.88 | 9 | 2 | 9 | 1175 | 120 | 511 | 53 |
L-1480ZZ | 14 | 8 | 4 | 0.15 | 12.55 | 9.9 | 1.5875 | 10 | 819 | 84 | 386 | 40 | |
L-1680HH | 688ZZ | 16 | 8 | 5 | 0.2 | 14.18 | 9.68 | 2.38125 | 9 | 1606 | 164 | 712 | 73 |
L-1790ZZ | 689ZZ | 17 | 9 | 5 | 0.2 | 15.34 | 11.2 | 2.38125 | 10 | 1724 | 176 | 813 | 83 |
L-1910ZZ | 19 | 10 | 7 | 0.3 | 17.44 | 12.32 | 2.77812 | 9 | 2123 | 217 | 985 | 101 | |
(L-1910ZZY05) | 19 | 10 | 5 | 0.3 | 17.44 | 12.32 | 2.77812 | 9 | 2123 | 217 | 985 | 101 | |
L-2090ZZ | 699ZZ | 20 | 9 | 6 | 0.3 | 17.44 | 12.32 | 2.77812 | 9 | 2123 | 217 | 985 | 101 |
L-2112HH | 6810ZZ | 21 | 12 | 5 | 0.3 | 19.22 | 14.4 | 2.38125 | 12 | 1917 | 196 | 1042 | 107 |
*表格數(shù)據(jù)僅供參考,選擇時(shí)請(qǐng)向大華軸承咨詢 |